| | | | | | |
| | |
 | NFHS | Girls 11 Dives 1M | 621.45 | Margo E O'Meara | Feb 2021 |   |
 | NFHS | Girls 11 Dives 1M,3M | 542.05 | Kaden Springfield | Apr 2021 |   |
 | NFHS | Girls 4 Dives 1M | 118.25 | Morgan Manley | Jan 2023 |   |
 | NFHS | Girls 6 Dives 1M | 310.15 | Sophie J Meuwissen | Sep 2021 |   |
 | NFHS | Girls 6 Dives 1M,3M | 292.55 | Bridget Oneil | Jan 2020 |   |
 | NFHS | Girls 6 Dives 3M | 271.20 | Alexandra Angueira | Dec 2024 |   |
 | NFHS | Ohio Girls JV 6 Dives 1M | 181.10 | Lilly Braun | Jan 2025 |   |
 | NFHS | Synchro Girls 4 Dives 1M | 124.45 | Taelyn Freise | Sep 2025 |   |
 | NFHS | Synchro Girls 4 Dives 1M | 124.45 | Regina Garnica | Sep 2025 |   |
 | NCAA | Womens 1M (5o) | 279.65 | Samantha Pickens | Mar 2022 |   |
 | NCAA | Womens 1M (5v) | 106.20 | Belle Bryant | Jan 2022 |   |
 | NCAA | Womens 1M (6o) | 560.30 | Riley Fujioka | Feb 2020 |   |
 | NCAA | Womens 1M 11 Dives | 489.10 | Samantha Reichman | Feb 2019 |   |
 | NCAA | Womens 3M (5o) | 244.20 | Chelsea M Jackson | Mar 2019 |   |
 | NCAA | Womens 3M (6o) | 574.65 | Riley Fujioka | Feb 2020 |   |
 | NCAA | Womens 3M 11 Dives | 537.45 | Samantha Reichman | Feb 2019 |   |
 | NCAA | Womens 3M, (1v 5o) | 202.25 | Sidonie Kearns | Dec 2023 |   |
 | NCAA | Womens Tower (5o) | 361.70 | Wei ying Wang | Nov 2018 |   |
 | AAU | All-Star Women 3M | 284.45 | Kayla Jensen | Mar 2023 |   |
 | AAU | Group A Girls 1M | 424.20 | Margo E O'Meara | Aug 2020 |   |
 | AAU | Group A Girls 3M | 480.70 | Hailey R Hernandez | Mar 2019 |   |
 | AAU | Group A Girls Finals (4o) 1M | 397.50 | Abigail Ekstrom | Jul 2021 |   |
 | AAU | Group A Girls Finals (4o) 3M | 433.50 | Taylor Ohlhauser | Jul 2015 |   |
 | AAU | Group A Girls Tower | 441.70 | Chloe F Bishop | Jun 2021 |   |
 | AAU | Group A+ Girls 1M | 335.75 | Kristen N Hayden | Aug 2020 |   |
 | AAU | Group A+ Girls 3M | 390.00 | Kristen N Hayden | Aug 2020 |   |
 | AAU | Group A+ Girls Tower | 347.60 | Laura Wilkinson | May 2021 |   |
 | AAU | Group B Girls 1M | 345.65 | Caroline E Brady | Mar 2017 |   |
 | AAU | Group B Girls 3M | 389.15 | Samantha S Vear | Apr 2016 |   |
 | AAU | Group B Girls Finals (3o) 1M | 329.85 | Samantha S Vear | Jul 2017 |   |
 | AAU | Group B Girls Finals (3o) 3M | 392.80 | Karlee P Price | Jul 2014 |   |
 | AAU | Group B Girls Tower | 326.30 | Samantha M Holtz | Jul 2021 |   |
 | AAU | Group C Girls 1M | 276.50 | Juliet R Radich | Jun 2021 |   |
 | AAU | Group C Girls 3M | 312.55 | Anne C Fowler | May 2015 |   |
 | AAU | Group C Girls Finals (2o) 1M | 260.20 | Abigail Ekstrom | Jul 2018 |   |
 | AAU | Group C Girls Finals (2o) 3M | 294.35 | Kayla Jensen | Jul 2021 |   |
 | AAU | Group C Girls Tower | 266.40 | Kaylee G Bishop | Mar 2019 |   |
 | AAU | Group D Girls 1M | 201.70 | Lily C Witte | Jul 2016 |   |
 | AAU | Group D Girls 3M | 230.55 | Lily C Witte | Jul 2016 |   |
 | AAU | Group D Girls Finals (2o) 1M | 191.90 | Lily C Witte | Jul 2016 |   |
 | AAU | Group D Girls Finals (2o) 3M | 207.75 | Lily C Witte | Jul 2016 |   |
 | AAU | Group D Girls Tower | 204.80 | Alexandra Warshaw | May 2015 |   |
 | AAU | Group E Girls 1M | 128.45 | Isabella Chen | Jul 2015 |   |
 | AAU | Group E Girls 3M | 145.65 | Kayla Jensen | May 2017 |   |
 | AAU | Group E Girls Tower | 83.80 | Sophia A Borowski | Mar 2018 |   |
 | AAU | Showcase Girls 1M/3M | 260.45 | Ciera D Center | Jul 2021 |   |
 | AAU | Synchro Girls 13u 1M | 172.70 | Saylor A Kirsch | Jul 2015 |   |
 | AAU | Synchro Girls 13u 1M | 172.70 | Casey Kirsch | Jul 2015 |   |
 | AAU | Synchro Girls 13u 3M | 154.40 | Elina V Natarajan | Jul 2017 |   |
 | AAU | Synchro Girls 13u 3M | 154.40 | Casey Kirsch | Jul 2015 |   |
 | AAU | Synchro Girls 13u 3M | 154.40 | Saylor A Kirsch | Jul 2015 |   |
 | AAU | Synchro Girls 13u 3M | 154.40 | Amanda C Melish | Jul 2017 |   |
 | AAU | Synchro Girls 14-15 1M | 239.15 | Hadley A Mulbury | Mar 2022 |   |
 | AAU | Synchro Girls 14-15 1M | 239.15 | Jamie P Kotalik | Mar 2022 |   |
 | AAU | Synchro Girls 14-15 3M | 253.53 | Alyson Tam | Jul 2014 |   |
 | AAU | Synchro Girls 14-15 3M | 253.53 | Adriane Tam | Jul 2014 |   |
 | AAU | Synchro Girls 16-19 1M | 280.35 | Ava G Jendritz | Mar 2022 |   |
 | AAU | Synchro Girls 16-19 1M | 280.35 | Megan Jolly | Mar 2022 |   |
 | AAU | Synchro Girls 16-19 3M | 266.85 | Kaitlin P Mullin | Jul 2019 |   |
 | AAU | Synchro Girls 16-19 3M | 266.85 | Caroline E Brady | Jul 2019 |   |
 | FINA | Group B Girls 1M | 327.05 | Isabel G Baley | Mar 2023 |   |
 | FINA | Group B Girls 3M | 340.30 | Kayla Jensen | Mar 2023 |   |
 | FINA | Group B Girls Tower | 302.05 | Kayla Jensen | Mar 2023 |   |
 | FINA | Group C Girls 1M | 253.70 | Hannah McLaughlin | Mar 2023 |   |
 | FINA | Group C Girls 3M | 290.20 | Hannah McLaughlin | Mar 2023 |   |
 | FINA | Group C Girls Tower | 225.60 | Sophia F Narbut | Mar 2023 |   |
 | FINA | Masters Women 1M 45-49 | 193.65 | Mary Doerder | Jul 2019 |   |
 | FINA | Masters Women 1M 50-54 | 112.85 | Allyson Nelson | Mar 2016 |   |
 | FINA | Masters Women Tower 50-54 | 169.15 | Trista Thompson | Jul 2021 |   |
 | USD | Girls FC Level 1 1M | 106.00 | Meghan Shivik | Oct 2016 |   |
 | USD | Girls FC Level 1 3M | 122.50 | Piper A Puckett | May 2025 |   |
 | USD | Girls FC Level 2 1M | 113.20 | Leanna Coker | Dec 2021 |   |
 | USD | Girls FC Level 2 3M | 125.80 | Dayna Harmon | Dec 2021 |   |
 | USD | Girls FC Level 2, Tower | 121.10 | Natalia Gresham | Dec 2021 |   |
 | USD | Girls FC Level 3 1M | 131.05 | Anne Jackman | Dec 2021 |   |
 | USD | Girls FC Level 3 3M | 145.70 | Kate Parker | Dec 2021 |   |
 | USD | Girls FC Level 3, Tower | 127.15 | Natalie Andrews | Dec 2021 |   |
 | USD | Girls FC Level 4 1M | 139.10 | Natalya Speller | Dec 2021 |   |
 | USD | Girls FC Level 4 3M | 146.25 | Maya Hammel | Dec 2021 |   |
 | USD | Girls FC Level 5 1M | 161.90 | Grace Erickson | Dec 2021 |   |
 | USD | Girls FC Level 5 3M | 178.45 | Georgia Barton | Apr 2024 |   |
 | USD | Girls FC Level 5, Tower | 160.60 | Judy Bai | Feb 2020 |   |
 | USD | Girls FC Level 6 1M | 187.05 | Kate Parker | Dec 2021 |   |
 | USD | Girls FC Level 6 3M | 195.10 | Jocelyn Casey | Feb 2020 |   |
 | USD | Girls FC Level 6, Tower | 154.00 | Natalie J Mello | Feb 2020 |   |
 | USD | Girls FC Level 7 1M | 192.25 | Caroline Croce | Dec 2021 |   |
 | USD | Girls FC Level 7 3M | 206.95 | Caleigh Demonte | Feb 2020 |   |
 | USD | Girls FC Level 7, Tower | 181.05 | Alaska Macaweera | Dec 2021 |   |
 | USD | Girls FC Level 8 1M | 248.30 | Anllelina Alvarez | Dec 2021 |   |
 | USD | Girls FC Level 8 3M | 247.40 | Adalin Murphy | Feb 2020 |   |
 | USD | Girls FC Level 8, Tower | 220.55 | Adalin Murphy | Feb 2020 |   |
 | USD | Girls Group A 1M | 409.70 | Ella Roselli | Mar 2023 |   |
 | USD | Girls Group A 3M | 485.25 | Taylor Fox | Mar 2023 |   |
 | USD | Girls Group A Tower | 460.60 | Taylor Fox | Mar 2023 |   |
 | USD | Girls Group B 1M | 399.85 | Lily C Witte | Feb 2020 |   |
 | USD | Girls Group B 3M | 410.15 | Lily C Witte | Feb 2019 |   |
 | USD | Girls Group B Tower | 289.75 | Lily C Witte | Feb 2020 |   |
 | USD | Girls Group C 1M | 219.40 | Abigail Dumond | Feb 2020 |   |
 | USD | Girls Group C 3M | 220.10 | Leah G Retelsdorf | Jul 2019 |   |
 | USD | Girls Group D 1M | 194.35 | Avaleigh Westfall | Feb 2019 |   |
 | USD | Girls Group D 3M | 194.80 | Avaleigh Westfall | Feb 2019 |   |
 | USD | Girls Group D Tower | 114.10 | Avaleigh Westfall | Feb 2019 |   |
 | USD | Girls Group E 1M | 97.70 | Lillian M Weidner | Oct 2016 |   |
 | USD | Novice Girls 10-11 1M | 94.50 | Keelie Jasiulewicz | Jun 2024 |   |
 | USD | Novice Girls 10-11 3M | 109.00 | Lily Stage | May 2024 |   |
 | USD | Novice Girls 12-13 1M | 135.45 | Anna Caudill | May 2024 |   |
 | USD | Novice Girls 12-13 3M | 178.80 | Colette V Bell | Apr 2016 |   |
 | USD | Novice Girls 14-18 1M | 166.25 | Danielle S Fedder | Mar 2016 |   |
 | USD | Novice Girls 14-18 3M | 245.60 | Jordan N Taylor | Apr 2016 |   |
 | USD | Novice Girls 7U 1M | 49.50 | Delilah Adams | Mar 2016 |   |
 | USD | Novice Girls 7U 3M | 46.50 | Chloe Crim | Apr 2016 |   |
 | USD | Novice Girls 9U 1M | 79.00 | Piper Robinett | Mar 2016 |   |
 | USD | Novice Girls 9U 3M | 75.50 | Wren de Callier | Mar 2016 |   |
 | USD | Senior Women 1M | 229.95 | Avaleigh Westfall | May 2024 |   |
 | USD | Senior Women 3M | 243.55 | Avaleigh Westfall | May 2024 |   |
 | USD | Synchro Girls 13U 1M | 150.99 | Trista Thompson | Jul 2021 |   |
 | ABE | Girls 12u Champ 4 Dives Fwd 1M | 138.60 | Kate swatsky | Jul 2025 |   |
 | ABE | Girls 13+ Champ 4 Dives Fwd 1M | 156.00 | Johanna Cook | Jul 2025 |   |
 | ARPA | Girls 10U, 4 Dives 1M | 86.40 | Halley Jones | Jul 2025 |   |
 | ARPA | Girls 11-12 4 Dives 1M | 72.45 | Willow Mckee | Jul 2025 |   |
 | ARPA | Girls 13-14, 5 Dives 1M | 111.85 | Brynna A Koehler | Jul 2025 |   |
 | 7HILLS | Champ, Girls, 11-12 1M | 126.50 | Alice Larkin | Jul 2025 |   |
 | 7HILLS | Champ, Girls, 13-14 1M | 140.05 | Isla Sutphin | Jul 2025 |   |
 | 7HILLS | Champ, Girls, 15-18 1M | 165.25 | Lydia Feldman | Jul 2025 |   |
 | 7HILLS | Champ, Girls, 15-18 1M | 165.25 | Merrie Leder | Jul 2025 |   |
 | 7HILLS | Champ, Girls, 8U 1M | 58.20 | Maelin Suter | Jul 2025 |   |
 | 7HILLS | Champ, Girls, 9-10 1M | 99.85 | Bella Zipfel | Jul 2025 |   |
 | 7HILLS | Dual, Girls, 11-12 1M | 119.40 | Lauren Motylinski | Jul 2025 |   |
 | 7HILLS | Dual, Girls, 13-14 1M | 119.60 | Yaqar Groh | Jun 2024 |   |
 | 7HILLS | Dual, Girls, 13-14 1M | 119.60 | Colette Bruner | Jun 2025 |   |
 | 7HILLS | Dual, Girls, 15-18 1M | 175.10 | Isla Sutphin | Jun 2025 |   |
 | 7HILLS | Dual, Girls, 8U 1M | 57.65 | Hadley Pfeffer | Jun 2025 |   |
 | 7HILLS | Dual, Girls, 9-10 1M | 82.40 | Kendall Pfeffer | Jun 2025 |   |
 | CANOV | Novice Girls 09U 1M | 85.70 | Autumn Bellucci | May 2021 |   |
 | CANOV | Novice Girls 09U 3M | 88.95 | Autumn Bellucci | May 2021 |   |
 | CANOV | Novice Girls 10-11 1M | 126.15 | Jeralyn Marion | Jan 2019 |   |
 | CANOV | Novice Girls 10-11 3M | 122.85 | Ashley Hickok | Mar 2019 |   |
 | CANOV | Novice Girls 12-13 1M | 175.15 | Olivia Klein | Jan 2019 |   |
 | CANOV | Novice Girls 12-13 3M | 174.95 | Katy Cunningham | May 2021 |   |
 | CANOV | Novice Girls 14-15 1M | 193.70 | Sophia Fogle | Mar 2019 |   |
 | CANOV | Novice Girls 14-15 3M | 176.25 | Isabella Tedesco | Mar 2019 |   |
 | CANOV | Novice Girls 16-18 1M | 215.45 | Christina R Hilton | Jun 2021 |   |
 | CANOV | Novice Girls 16-18 3M | 237.05 | Taylor PETERS | Mar 2019 |   |
 | CCSDA | Chmp Girls 12U 1M | 199.35 | Michayla Eisenberg | Jul 2019 |   |
 | CCSDA | Chmp Girls 18U 1M | 259.30 | Wynter S Bramao | Jul 2019 |   |
 | CCSDA | Girls 14U 1M | 173.75 | Wynter S Bramao | Jul 2016 |   |
 | CCSDA | Girls 18U 1M | 232.25 | Wynter S Bramao | Jul 2019 |   |
 | FLNOV | Novice Girls 09U 1M | 94.00 | ElliReese Niday | Mar 2019 |   |
 | FLNOV | Novice Girls 09U 3M | 77.00 | Ruby DeMott | Mar 2019 |   |
 | FLNOV | Novice Girls 10-11 1M | 126.85 | Alexis Cavalear | Mar 2019 |   |
 | FLNOV | Novice Girls 10-11 3M | 109.75 | Emerson Kallemeier | Apr 2022 |   |
 | FLNOV | Novice Girls 12-13 1M | 147.10 | Kaitlyn Cook | Mar 2019 |   |
 | FLNOV | Novice Girls 12-13 3M | 136.45 | Kennedy Porter | Mar 2019 |   |
 | FLNOV | Novice Girls 14-15 1M | 145.25 | Julia Adamczyk | Mar 2019 |   |
 | FLNOV | Novice Girls 14-15 3M | 165.45 | Rylee Parker | Mar 2019 |   |
 | FLNOV | Novice Girls 16-18 1M | 181.40 | Carissa Finley | Mar 2019 |   |
 | FLNOV | Novice Girls 16-18 3M | 211.80 | Alyssa Schmidt | Mar 2019 |   |
 | MACD | Girls 10U 1M | 155.35 | Stella Borne | Jun 2025 |   |
 | MACD | Girls 11-12 1M | 333.60 | Sloane Marcu | Jul 2025 |   |
 | MACD | Girls 13-14 1M | 282.00 | Hanna Jodlowski | Jul 2025 |   |
 | MACD | Girls 15-19 1M | 274.85 | Avery Potrzebowski | Jul 2024 |   |
 | MACD | Girls Champ 10u 1M | 156.90 | Violet Koscinski | Jul 2025 |   |
 | MACD | Girls Champ 11-12 1M | 234.75 | Sloane Marcu | Jul 2025 |   |
 | MACD | Girls Champ 13-14 1M | 291.90 | Quinn Mazur | Jul 2025 |   |
 | MACD | Girls Champ 15-19 1M | 262.25 | Avery Potrzebowski | Jul 2025 |   |
 | NENOV | Novice Girls 09U 1M | 102.50 | Avery Hellman | Mar 2022 |   |
 | NENOV | Novice Girls 09U 3M | 72.00 | Avery Hellman | Mar 2022 |   |
 | NENOV | Novice Girls 10-11 1M | 132.90 | Rubye Howell | Mar 2020 |   |
 | NENOV | Novice Girls 10-11 3M | 149.50 | Haley Aschenbrenner | Mar 2020 |   |
 | NENOV | Novice Girls 12-13 1M | 187.10 | Julia Adamczyk | Mar 2020 |   |
 | NENOV | Novice Girls 12-13 3M | 233.10 | Madison Price | Mar 2020 |   |
 | NENOV | Novice Girls 14-15 1M | 94.50 | Abigail Marlowe | Mar 2022 |   |
 | NENOV | Novice Girls 14-15 3M | 119.50 | Jillian JAMES | Mar 2022 |   |
 | NENOV | Novice Girls 16-18 1M | 154.00 | Abby Webster | Mar 2022 |   |
 | NENOV | Novice Girls 16-18 3M | 133.00 | Kailyn Aquino | Mar 2022 |   |
 | SWC | Southwest Classic Girls Prelims | 270.35 | Elleka Boeres | Jan 2023 |   |
 | TEXFC | Girls FC Bronze 1M | 88.50 | Solana Muehr | Mar 2018 |   |
 | TEXFC | Girls FC Bronze 3M | 85.50 | Chloe Ciabattari | Mar 2018 |   |
 | TEXFC | Girls FC Gold 1M | 90.90 | Lucille H Foust | Mar 2018 |   |
 | TEXFC | Girls FC Gold 3M | 104.40 | Kenzi Leslie | Mar 2018 |   |
 | TEXFC | Girls FC Silver 1M | 96.20 | Sadie I Flournoy | Mar 2018 |   |
 | TEXFC | Girls FC Silver 3M | 95.90 | Sadie I Flournoy | Mar 2018 |   |
 | TEXNOV | Novice Girls 10-11 1M | 95.00 | Kiyana Perez | Mar 2018 |   |
 | TEXNOV | Novice Girls 10-11 3M | 110.00 | Kamryn B Tweedle | Mar 2022 |   |
 | TEXNOV | Novice Girls 12-13 1M | 113.00 | Holly Gasper | Mar 2019 |   |
 | TEXNOV | Novice Girls 12-13 3M | 130.00 | Kendall P Bevan-Thomas | Mar 2019 |   |
 | TEXNOV | Novice Girls 14 over 1M | 130.50 | Abigail Balson | Mar 2019 |   |
 | TEXNOV | Novice Girls 14 over 3M | 153.50 | Riley Saye | Mar 2017 |   |
 | TEXNOV | Novice Girls 9U 1M | 100.00 | Isabella G Harrison | Mar 2018 |   |
 | TEXNOV | Novice Girls 9U 3M | 90.00 | Isabella G Harrison | Mar 2018 |   |
 | Loading… |
     |